| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
| Network Analysis | UI-Traffic Monitor | UI-Path32 Live | California APRS group |
| NorCal APRSHOG counter (avoid the top of the list!) | Viewpoint+ (hams: please email my callsign at arrl.net with your callsign for your access password) |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 190 minutes.
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 25 callsigns in the list, click a callsign to get an information page for that station
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digipeater
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -AE6LA* | Home | 38.14.64N 120.20.59W | 126.4 | 46 | Nov 07 05:15 |
| AREA51* | (S) Digi | 38.11.52N 116.25.05W | 318.2 | 73 | Nov 07 05:02 |
| K6HJU-2 | WX Station | 37.03.73N 122.07.32W | 8.1 | 313 | Nov 07 05:00 |
| K6JE-3 | (1) Digi | 36.45.37N 121.30.15W | 32.4 | 119 | Nov 07 05:22 |
| K6LY-3 | (S) Digi | 36.35.31N 121.55.33W | 27.6 | 169 | Nov 07 05:17 |
| K6XOX-9* | Car | 37.17.74N 121.59.85W | 21.6 | 3 | Nov 07 04:18 |
| KG6PPD-8* | WX Station | 37.21.33N 122.04.88W | 26.0 | 352 | Nov 07 05:19 |
| KG6PPD-9* | WX Station | 38.26.48N 120.04.29W | 146.5 | 46 | Nov 07 05:20 |
| KI6FJV-12* | Car | 37.47.90N 121.58.20W | 56.3 | 3 | Nov 07 05:23 |
| KI6JJW* | Yagi | 37.58.58N 122.18.30W | 70.4 | 347 | Nov 07 05:17 |
| KI6NUL* | WX Station | 36.58.31N 122.00.17W | 1.0 | 136 | Nov 07 05:18 |
| N0ARY-2* | Car | 37.21.68N 122.00.99W | 26.1 | 0 | Nov 07 05:15 |
| N0ARY-4* | Car | 37.21.67N 122.00.99W | 26.1 | 0 | Nov 07 05:04 |
| -N6LY* | Home | 36.50.02N 121.22.22W | 37.1 | 106 | Nov 07 05:19 |
| N6SSB* | Digi | 37.46.59N 122.10.73W | 55.5 | 351 | Nov 07 05:05 |
| N6TBQ* | WX Station | 36.42.50N 121.36.76W | 29.2 | 130 | Nov 07 05:22 |
| -N6WKZ-2* | WX Station | 37.44.93N 122.27.21W | 58.1 | 336 | Nov 07 05:24 |
| -N6WKZ-3* | (1) Digi | 37.46.42N 122.26.00W | 59.2 | 337 | Nov 07 05:15 |
| N6ZFJ-1* | Car | 37.21.68N 122.00.99W | 26.1 | 0 | Nov 07 05:01 |
| W6WLS-4 | (1) Digi | 37.05.89N 122.08.37W | 10.5 | 319 | Nov 07 05:14 |
| WA6BAY-1 | WX Station | 37.00.13N 121.56.18W | 4.6 | 72 | Nov 07 04:45 |
| WA6LIE-2* | Car | 36.41.28N 121.39.86W | 28.1 | 136 | Nov 07 05:18 |
| WB6AHC-1* | WX Station | 37.13.10N 121.51.10W | 18.6 | 29 | Nov 07 05:16 |
| WB6YAM-3 | (1) Digi | 36.32.22N 121.37.61W | 37.5 | 145 | Nov 07 05:03 |
| WR6ABD | (S) Digi | 37.06.66N 121.50.69W | 12.9 | 47 | Nov 07 05:22 |
This page has been accessed 3950 times.
It was last modified 2008-Jan-21 08:47:14 UTC