| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 190 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 9 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K6XOX-9* | Car | 37.17.74N 121.59.85W | 21.6 | 3 | Nov 07 04:18 |
| KD5WIN* | Car | 37.40.27N 120.57.57W | 75.1 | 50 | Nov 07 05:20 |
| KI6ART* | Jeep | 38.14.90N 120.21.89W | 125.8 | 46 | Nov 07 05:12 |
| N0ARY-2* | Car | 37.21.68N 122.00.99W | 26.1 | 0 | Nov 07 05:15 |
| N0ARY-4* | Car | 37.21.67N 122.00.99W | 26.1 | 0 | Nov 07 05:04 |
| N6SSB* | Digi | 37.46.59N 122.10.73W | 55.5 | 351 | Nov 07 05:05 |
| N6ZFJ-1* | Car | 37.21.68N 122.00.99W | 26.1 | 0 | Nov 07 05:01 |
| WA6LIE-2* | Car | 36.41.28N 121.39.86W | 28.1 | 136 | Nov 07 05:18 |
| WA6PWW-7* | Jeep | 37.25.64N 121.54.59W | 31.2 | 11 | Nov 07 05:16 |
This page has been accessed 603 times.
It was last modified 2003-Aug-10 05:51:08 UTC