| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 190 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 9 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -K6BMD-9* | WX Station | 37.54.95N 122.02.15W | 64.4 | 359 | Nov 07 05:12 |
| K6HJU-2 | WX Station | 37.03.73N 122.07.32W | 8.1 | 313 | Nov 07 05:00 |
| KG6PPD-8* | WX Station | 37.21.33N 122.04.88W | 26.0 | 352 | Nov 07 05:19 |
| KG6PPD-9* | WX Station | 38.26.48N 120.04.29W | 146.5 | 46 | Nov 07 05:20 |
| KI6NUL* | WX Station | 36.58.31N 122.00.17W | 1.0 | 136 | Nov 07 05:18 |
| N6TBQ* | WX Station | 36.42.50N 121.36.76W | 29.2 | 130 | Nov 07 05:22 |
| -N6WKZ-2* | WX Station | 37.44.93N 122.27.21W | 58.1 | 336 | Nov 07 05:19 |
| WA6BAY-1 | WX Station | 37.00.13N 121.56.18W | 4.6 | 72 | Nov 07 04:45 |
| WB6AHC-1* | WX Station | 37.13.10N 121.51.10W | 18.6 | 29 | Nov 07 05:16 |
This page has been accessed 611 times.
It was last modified 2003-Aug-10 05:51:12 UTC